![]() |
![]() |
| Full Name: | Cheryl Athene Miller |
| Gender: | Female |
| Race: | Caucasian |
| Birth: | 1946/1947 |
| Death: | --- |
| Cause of Death: | --- |
| Nicknames: | --- |
| Murder Toll: | 4 murdered victims |
| Murder Time Frame: | 1965-1970 |
| Murder Locations: | United States - Calpella, California / Escondido, California / Long Beach, California |
| Preferred Prey: | Her children |
| Modus Operandi: | --- |
| Victim Disposal: | Took them to the hospital |
| Signature: | --- |
| Trophies: | --- |

|
|

![]() Sherry Scott Female - Infant Death: December 1965 |
![]() Carla Scott Female - Age 1 Death: January 1966 |
![]() David Scott Male - Infant Death: April 1967 |
![]() Kimberly Scott Female - Infant Death: February 1970 |




